Shareholder Information
Capital Structure (as at 20 September 2010)
| Fully paid | |
|---|---|
| Issued Capital | 623,089,431 |
| Top 20 Shareholders | |
| Total holding of twenty largest shareholders | 284,800,843 |
| % of total shares on issue | 45.71% |
| Distribution of shareholders | |
| 1 - 1,000 shares | 149 |
| 1,001 - 5,000 shares | 202 |
| 5,001 - 10,000 shares | 446 |
| 10,001 - 100,000 shares | 1808 |
| 100,001 and over | 700 |
| Total: | 3,305 |
Options (as at 20 September 2010)
The company had the following unissued shares in respect of options:
| Number | Exercise Price | Expiry Date |
|---|---|---|
| 8,000,000 | $0.1338 | 30 November 2010 |
| 3,000,000 | $0.05 | 1 February 2011 |
| 3,000,000 | $0.08 | 1 February 2011 |
Substantial Shareholders
As at 20 September 2010, the Company has the following Substantial Shareholders:
- Aquila Resources Limited Group 16.83%
- Brisbane Investments I, Brisbane Investments II and FRC Australian together hold 16.31%,
Twenty Largest Shareholders
The names of the twenty holders of the fully paid shares at 21 March 2011 are listed below:
| Rank | Name | Units | % of Units |
|---|---|---|---|
| 1 | AQUILA STEEL PTY LTD | 72,000,000 | 11.56 |
| 2 | RUBICON NOMINEES PTY LTD | 50,822,698 | 8.16 |
| 3 | BRISBANE INVESTMENTS I LTD | 25,411,350 | 4.08 |
| 4 | BRISBANE INVESTMENTS II LTD | 25,411,349 | 4.08 |
| 5 | WYTHENSHAWE PTY LTD | 18,124,855 | 2.91 |
| 6 | KITCHSMITH PTY LTD | 14,688,002 | 2.36 |
| 7 | INNERLEITHEN PTY LTD | 12,685,120 | 2.04 |
| 8 | AQUILA RESOURCES LIMITED | 11,846,603 | 1.90 |
| 9 | BT X PTY LTD | 8,500,000 | 1.36 |
| 10 | CHIATTA PTY LTD | 7,333,000 | 1.18 |
| 11 | PENOIR PTY LTD | 5,690,123 | 0.91 |
| 12 | MR ROSS CAMPBELL WILLIAMS | 5,000,000 | 0.80 |
| 13 | WYTHENSHAWE PTY LTD | 3,935,000 | 0.63 |
| 14 | ATFT PTY LTD | 3,833,000 | 0.62 |
| 15 | MR NEIL RONALD GRIFFIN | 3,519,308 | 0.56 |
| 16 | LINDGLADE ENTERPRISES PTY LTD | 3,383,000 | 0.54 |
| 17 | WARRAMBOO HOLDINGS PTY LTD | 3,362,222 | 0.54 |
| 18 | DUNSLAIR PTY LTD | 3,243,000 | 0.52 |
| 19 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 3,012,213 | 0.48 |
| 20 | KURANA PTY LTD | 3,000,000 | 0.48 |
| Totals: Top 20 Holders of ORDINARY FULLY PAID SHARES | 284,800,843 | 45.71 | |
| Total Remaining Holders Balance | 338,288,588 | 54.29 | |
MARKET CAPITALISATION (as at 31 December 2010)
~$30M (at 0.052c)



































